















| Product model | P2.5 | P2 | P1.86 | P1.538 | P1.25 |
| Pixel pitch | 2.5mm | 2mm | 1.86mm | 1.538mm | 1.25mm |
| LED Configuration | SMD2121 | SMD1515 | SMD1515 | SMD1212 | SMD1010 |
| Pixel density | 160000dot/m² | 250000dot/m² | 284444dot/m² | 422750dot/m² | 640000dot/m² |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dot | 160*80dot | 172*86dot | 208*104dot | 256*128dot |
| Cabinet Size | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm |
| Cabinet Resolution | 256*768dot | 320*960dot | 344*1032dot | 416*1248dot | 512*1536dot |
| Cabinet Weight | 46kgs | 46kgs | 46kgs | 46kgs | 49kgs |
| Brightness Intensity | >600CD/m² | >600CD/m² | >600CD/m² | >600CD/m² | >600CD/m² |
| Viewing Angle(HN) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| View Distance | >2m | >2m | >2m | >2m | >2m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Brightness Adjustment | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable |
| Max.Power Consumption | 680V/m² | 680V/m² | 680V/m² | 680V/m² | 1000V/m² |
| Ave.Power Consumption | 230w/m² | 230w/m² | 230w/m² | 230w/m² | 300w/m² |
| Drive Mode | 1/32S | 1/40S | 1/43S | 1/52S | 1/64S |
| Refresh Frequency | ≥1920HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Environmental | Indoor | Indoor | Indoor | Indoor | Indoor |
| Support Input | HDML,Cellphone,WiFi,Wireless 4G | HDML,Cellphone,WiFi,Wireless 4G | HDML,Cellphone,WiFi,Wireless 4G | HDML,Cellphone,WiFi,Wireless 4G | HDML,Cellphone,WiFi,Wireless 4G |
| Operation Power Input | AC100-240 50/60HZ | AC100-240 50/60HZ | AC100-240 50/60HZ | AC100-240 50/60HZ | AC100-240 50/60HZ |
| Operation Temperature | -20℃-+50℃ | -20℃-+50℃ | -20℃-+50℃ | -20℃-+50℃ | -20℃-+50℃ |
| Operation Humidity | 10-95% RH | 10-95% RH | 10-95% RH | 10-95% RH | 10-95% RH |
| Operating Lifetime | 50.000hours | 50.000hours | 50.000hours | 50.000hours | 50.000hours |
![]() When material difference meets new appearance requirement, mechanical design is far more than develop a drawing in the office. Our experienced engineer help you reach the ideal balance between workmanship and aesthetics. |
![]() Electronic engineer provides the tailored-to-budget and future-proof suggestion, you won't waste the money for short run or long run. |
![]() Well-trained aesthetics engineer ensure the presence of your image at the right level for communication with end users all the time. |
1. Proven expertise and experience
With over a decade of experience since 2012,Yangcheng Digital Poster Screen Manufacturer has built a solid reputation in the advertising equipment industry.
Our expertise ensures that you get reliable and cutting-edge solutions by working with us.
2. Comprehensive product range
We provide a diverse range of kiosks, including cashless payment kiosk,3D holographic digital human kiosk and lcd/olde digital avatar kiosk.
3. Customization capabilities
Kiosks are always different when software and use scenario different, we have powerful engineers to provide OEM/ODM services, tailored to your specific requirement.
4. Edge-leading manufacturing workmanship
Our factory is equipped with advanced machines in Foshan, making use of the supporting supply chain, we guarantee that our products are manufactured to the highest standards of quality and reliability.
5.Flexible and competitive
There is always a read-to-fight team in our company. We are flexible on market testing support and good at cost control. Our support help you open market and win more market share continuously.
![]() |
Established in 2012,Guangzhou Yangcheng Electronic Co.,Ltd is a leading digital poster screen manufacturer in China.
Our company consists of 3 bases in Guangzhou, Foshan and Nanning respectively, dedicating for hardware and software.
With the 120+ well-trained employees,8 R&D engineers and 18 quality control specialist with above 5year experience, Our average production lead time is 10-20days. Our product and solution covers 3D hologram box, OLED transparent display and LED/LCD display signage. The main models are with 3C,CE,ROHS,FCC certificate. Products are exported to South East Asia, US, Europe and Middle East. By closed cooperation with LG/SAMSUNG/GIGABYTE, we ensure 99.5% of our products running stably in its rated lifetime. We cooperated with notable enterprise/government agency like Alibaba Group,Dongfeng Honda Auto Group,Malaysia Airline etc. |
![]() |
![]() |